EnMAP workshops and training schools are organized as part of the EnMAP science program. The list below provides an overview of upcoming and past events. The development of the online learning platform HYPERedu within the EnMAP education initiative started in 2019 to support master's level hyperspectral remote sensing training. Subscribe to the EnMAP mailing list to obtain regularly updated information about EnMAP events and activities.
Upcoming Events | ||
---|---|---|
Title | Date | Location |
Living Planet Symposium | 23 - 27 June 2025 | Vienna, Austria |
2nd EnMAP User Workshop | 2 - 4 April 2025 | Munich, Germany |
Workshop on Hyperspectral Image and Signal Processing: Evolution in Remote Sensing, WHISPERS | 9 - 11 December 2024 | Helsinki, Finland |
3rd Workshop on International Cooperation in Spaceborne Imaging Spectroscopy | 13 - 15 November 2024 | Noordwijk, The Netherland |
Past Events | ||
Title | Date | Location |
13th EARSeL Workshop on Imaging Spectroscopy | 16 April – 18 April 2024 | University of Valencia (ADEIT) |
1st EnMAP User Workshop | 10–11 October 2023 | Online event |
Optica Sensing Congress: Hyperspectral/Multispectral Imaging and Sounding of the Environment (HISE) | 31 July – 03 August 2023 | Hilton Munich Park, Munich (Germany) |
New MOOC published 'Beyond the Visible – EnMAP data access and image preprocessing techniques' | 17 July 2023 | Online at EO-College platform |
Update of MOOC 'Beyond the Visible – Introduction to Hyperspectral Remote Sensing' | 12 December 2022 | Online at EO-College platform |
Opening of MOOC 'Beyond the Visible - Imaging Spectroscopy for Agricultural Applications' | 12 December 2022 | Online at EO-College platform |
Opening of MOOC 'Beyond the Visible – Introduction to Hyperspectral Remote Sensing' | 24 November 2021 | Online at EO-College platform |
12th EARSeL Imaging Spectroscopy Workshop | 22-24 June, 2022 | Potsdam (Germany) |
EnMAP-Box Workshop 2019 | February 25-27, 2019 | HU, Berlin (Germany) |
Workshop 2017 – Recent Advances in the Scientific Preparation of the EnMAP Mission | September 06-08, 2017 | LMU, Munich (Germany) |
5th EnMAP Summer School Program | April 04-08, 2016 | Trier University, Trier (Germany) |
4th EnMAP Summer School Program | March 23-27, 2015 |
'Zündholzfabrik', Lauenburg
Helmholtz-Zentrum, Geesthacht (Germany) |
4th National EnMAP User Workshop "Final presentations of EnMAP Projects 2010-2013" | November 14, 2013 | DLR Bonn/Oberkassel (Germany) |
3rd EnMAP Summer School "New concepts for analysis of hyperspectral remote sensing data" | September 24-28, 2012 | HU, Berlin (Germany) |
3D mineral mapping from drill core to space | August 22, 2012 | IGC 2012, Brisbane (Australia) |
3rd National EnMAP User Workshop | February 9-10, 2012 | GFZ, Potsdam (Germany) |
GRSG workshop "Advances in Geological Remote Sensing | December 7-9, 2011 | ESA-ESRIN, Frascati (Italy) |
Soil Workshop 2011 | August 29-31, 2011 | GFZ, Potsdam (Germany) |
EnMAP Summer school 2011 | April 26-29, 2011 | LMU, Munich (Germany) |
2nd National EnMAP User Workshop | November 25-26, 2010 | GFZ, Potsdam (Germany) |
Summer School on Hyperspectral Remote Sensing | September 19-24, 2010 | Universität Trier, Trier (Germany) |
Hyperspectral Workshop 2010 | March 17-19, 2010 | ESRIN, Frascati (Italy) |
1st National EnMAP User Workshop | October 13-14, 2009 | GFZ, Potsdam (Germany) |